Polling Rate
1000Hz
1 ms latency, every keystroke on time.
Shop
C$299.99C$149.99
Wireless
C$319.99C$154.99
Wireless
C$159.99C$79.99
Wired
Layout & Size
Numpad, arrows, F-row and a knob, in a body that stays compact on the desk.
99%
99 keys
406.8mm
Wide, 139.3 mm deep
1132g
1183 g with the cable
Akula 99
Engineering
Each press lands on a floating plate, so typing sounds soft and muted instead of sharp.
5layers
Gasket mount
2foams
Poron and IXPE
Hot-swap
No soldering
Connectivity
Switch screens with a key press, or plug in and keep playing while it charges.
5.1
Bluetooth, up to 3 devices
2.4GHz
Receiver stored on board
USB-C
1.6 m braided cable
Knob
Volume and lighting
Switches
Factory lubricated for a smooth, even press from day one, with 4 spare switches in the box.
1.5mm
Actuation
3.6mm
Total travel
60million
Keystrokes rated
Hot-swap
3 and 5 pin
Clicks
Press as many keys at once as the game asks, and each one counts.
NKRO
Full rollover
100%
Anti-ghosting
1ms
Response
Performance
Polling Rate
1000Hz
1 ms latency, every keystroke on time.
Keycaps
Double-shot PBT
Cherry profile, with 8 spare keycaps in the box.
Battery
8000mAh
Up to 400 h with the lights off, 32 h with them on.
RGB
Pick an effect right on the board, or give each key its own colour in the software.
Per-key
Addressable RGB
Onboard
Fn keys and the knob
NODE
Per-key settings, Windows
Compatibility
Plug in and type, with no driver to install. A mode key sets the layout for each system.
Windows
7, 10 and 11
macOS
Command + Option keys
Linux
Out of the box
Android
iPad and iPhone too, over Bluetooth
Specification
| Specification | Akula 99
| Lite (wired) |
|---|---|---|
| Layout | ||
| Form factor | 99% + knob | |
| Keys | 99 | |
| Knob | Volume and lighting | |
| Switches and keycaps | ||
| Switch | MK I pre-lubed custom linear | MK XI linear |
| Actuation / travel | 1.5 / 3.6 mm | 1.5 mm |
| Hot-swap | Yes | |
| Keycaps | Double-shot PBT, Cherry, dual legends | ABS, Cherry |
| Connection | ||
| Modes | Bluetooth 5.1, 2.4 GHz, USB-C | Wired |
| Polling / latency | 1000 Hz / 1 ms | |
| Battery | 8000 mAh | None |
| Hours, lighting on / off | 32 / 400 | |
| NKRO, anti-ghosting | Yes | |
| Build | ||
| Case | ABS bezel | |
| Mount | 5-layer gasket + dampening | |
| Lighting | Per-key RGB, modes | Rainbow RGB |
| Dimensions | 407 x 139 x 43 mm | 407 x 147 x 43 mm |
| Weight | 1132 g | 1039 g |
| Cable | 1.6 m braided | 1.6 m PVC |
| Ownership | ||
| Colours | Signature, White | Black |
| Mac | Mac mode on board | |
| Warranty | 2 years | |
Compare
A compact board that keeps the numpad, set against what most keyboards list at this price.
| Feature | Akula 99Compact Full-Size Tri-Mode Gaming Keyboard | Typical 96% to 99% keyboardWhat most list at this price |
|---|---|---|
| Connection | Tri-mode: 2.4 GHz, Bluetooth, USB-C | Tri-mode on many; two modes or wired on some |
| Layout | 99%, 99 keys | 96% on some; the key count varies by board |
| Mount | Our advantage: 5-layer gasket mount with a sound-dampening layer | Tray mount on many, and dampening is rarely listed |
| Switches | Our advantage: Cybeart MK I linear, pre-lubed, hot-swap | Hot-swap on many, though some boards come soldered |
| Keycaps | Our advantage: Double-shot PBT | ABS on many boards, which goes shiny with use |
| Battery, lights off | Our advantage: 8000 mAh, up to 400 h | Often listed as 100 h or more |
| Knob | Our advantage: Yes, multi-function | Not on every board |
| Rollover | Our advantage: Full N-key rollover, 100% anti-ghosting | Often not stated |
| Warranty | Our advantage: 2 years | 1 year on many boards |
Unboxing
Everything you need to get started
FAQ
No questions match your search. Try another word, or contact us.
We Stand by the Product
Register in a minute. Support is one tap away.